Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| New Listings | $257,711 | $99 |
| Pool | $283,147 | $102 |
| Two Story | $278,965 | $92 |
| Single Story | $221,540 | $106 |
| Tennis Court | $363,521 | $112 |
| Custom Built | $415,554 | $119 |
| Cul De Sac | $266,981 | $95 |
| Gated | $445,202 | $118 |
| Golf Course | $345,810 | $117 |
| Guest House | $444,703 | $111 |
| Price Reduced | $297,209 | $104 |
| Horse | $449,428 | $191 |
| Ranch | $221,006 | $102 |
| Waterfront | $635,190 | $201 |
| Short Sale | $236,633 | $81 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.