Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Pool | $283,672 | $102 |
| Two Story | $278,133 | $92 |
| Single Story | $224,810 | $106 |
| Tennis Court | $363,521 | $112 |
| Custom Built | $406,408 | $118 |
| New Listings | $233,176 | $93 |
| Cul De Sac | $265,977 | $94 |
| Gated | $445,202 | $118 |
| Golf Course | $356,855 | $119 |
| Guest House | $444,703 | $111 |
| Price Reduced | $297,209 | $104 |
| Horse | $449,428 | $191 |
| Ranch | $221,006 | $102 |
| Waterfront | $635,190 | $201 |
| Short Sale | $236,633 | $81 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.