Homes for Sale Near 2911 Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $291,385 | $102 |
| Two Story | $313,241 | $101 |
| Single Story | $234,557 | $111 |
| Price Reduced | $248,156 | $100 |
| Tennis Court | $389,080 | $117 |
| Custom Built | $455,860 | $131 |
| Gated | $482,780 | $136 |
| New Listings | $225,612 | $94 |
| Guest House | $485,334 | $131 |
| Golf Course | $421,727 | $125 |
| Cul De Sac | $211,358 | $87 |
| Horse | $489,746 | $173 |
| Ranch | $258,481 | $106 |
| Loft | $304,487 | $137 |
| Waterfront | $653,583 | $222 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.