Single Story Homes for Sale in Crystal Falls TX |
| Average Listing Price | $258,003 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78641 | $221,222 | $104 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $258,003 | $98 |
| Pool | $282,934 | $101 |
| Two Story | $278,104 | $92 |
| Single Story | $220,801 | $105 |
| Tennis Court | $357,819 | $111 |
| Custom Built | $410,692 | $119 |
| Cul De Sac | $265,745 | $93 |
| Gated | $445,487 | $118 |
| Golf Course | $353,436 | $117 |
| Guest House | $444,703 | $111 |
| Horse | $449,428 | $191 |
| Ranch | $221,006 | $102 |
| Price Reduced | $228,329 | $90 |
| Waterfront | $635,190 | $201 |
| Short Sale | $236,633 | $81 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.