Guest House Homes for Sale in Crystal Falls TX |
| Average Listing Price | $262,178 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78641 | $221,222 | $104 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $262,178 | $99 |
| Pool | $286,702 | $102 |
| Two Story | $280,693 | $92 |
| Single Story | $229,683 | $106 |
| Tennis Court | $358,172 | $111 |
| Custom Built | $416,399 | $121 |
| Cul De Sac | $265,791 | $93 |
| Gated | $453,763 | $122 |
| Golf Course | $342,344 | $115 |
| Guest House | $445,626 | $113 |
| Horse | $527,222 | $197 |
| Waterfront | $695,991 | $213 |
| Ranch | $236,228 | $105 |
| Short Sale | $236,633 | $81 |
| Foreclosure | $236,633 | $81 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.