| Average Listing Price | $309,536 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78641 | $214,727 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,932 | $100 |
| Single Story | $290,895 | $128 |
| Two Story | $379,117 | $112 |
| Gated | $448,592 | $194 |
| Tennis Court | $230,224 | $104 |
| Custom Built | $390,787 | $134 |
| Panoramic View | $508,933 | $0 |
| Golf Course | $199,430 | $108 |
| Horse | $935,448 | $271 |
| Guest House | $665,804 | $172 |
| Cul De Sac | $249,183 | $91 |
| Waterfront | $886,800 | $0 |
| Foreclosure | $165,933 | $75 |
| Ranch | $805,404 | $159 |
| Short Sale | $165,607 | $76 |
![]() |
Natasha Leahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashaleahy@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.